HISTORICAL WEATHER STATISTICS
| OCTOBER 2015 | ||||||
| 1st Thu | 60° at 1:45pm | 45° at 3:58am | 0.00 in | 7 mph | 30 mph at 11:56am | 30.27 in |
| 2nd Fri | 61° at 2:56pm | 47° at 3:48am | 0.00 in | 7 mph | 30 mph at 11:56am | 30.27 in |
| 3rd Sat | 57° at 1:43pm | 47° at 6:02am | 0.03 in | 7 mph | 28 mph at 10:35am | 30.17 in |
| 4th Sun | 60° at 3:14pm | 48° at 3:07am | 0.01 in | 4 mph | 21 mph at 3:28pm | 30.16 in |
| 5th Mon | 62° at 3:00pm | 54° at 12:00am | 0.00 in | 2 mph | 12 mph at 8:46am | 30.15 in |
| 6th Tue | 64° at 4:46pm | 52° at 11:57pm | 0.01 in | 1 mph | 10 mph at 3:09pm | 30.13 in |
| 7th Wed | 75° at 2:17pm | 51° at 12:49am | 0.00 in | 2 mph | 17 mph at 3:23pm | 30.12 in |
| 8th Thu | 77° at 12:52pm | 50° at 6:59am | 0.00 in | 4 mph | 22 mph at 12:20pm | 29.98 in |
| 9th Fri | 64° at 12:00am | 46° at 11:58pm | 0.00 in | 4 mph | 22 mph at 2:24pm | 30.09 in |
| 10th Sat | 65° at 2:33pm | 41° at 7:22am | 0.00 in | 3 mph | 18 mph at 1:58pm | 30.14 in |
| 11th Sun | 78° at 2:35pm | 48° at 4:20am | 0.00 in | 7 mph | 25 mph at 4:03pm | 29.82 in |
| 12th Mon | 74° at 4:56pm | 59° at 5:18am | 0.00 in | 10 mph | 32 mph at 11:41pm | 29.55 in |
| 13th Tue | 63° at 4:08pm | 49° at 11:57pm | 0.00 in | 9 mph | 29 mph at 12:00am | 29.71 in |
| 14th Wed | 63° at 4:37pm | 41° at 7:14am | 0.00 in | 4 mph | 21 mph at 4:32pm | 29.98 in |
| 15th Thu | 69° at 4:18pm | 44° at 5:41am | 0.00 in | 7 mph | 31 mph at 5:22pm | 30.04 in |
| 16th Fri | 56° at 2:25pm | 38° at 11:57pm | 0.00 in | 6 mph | 23 mph at 3:33pm | 30.26 in |
| 17th Sat | 51° at 2:37pm | 30° at 7:28am | 0.00 in | 5 mph | 24 mph at 10:09am | 30.42 in |
| 18th Sun | 59° at 1:54pm | 33° at 7:08am | 0.00 in | 3 mph | 16 mph at 11:51am | 30.44 in |
| 19th Mon | 72° at 3:25pm | 39° at 12:41am | 0.00 in | 10 mph | 31 mph at 11:43am | 30.19 in |
| 20th Tue | 77° at 2:46pm | 51° at 7:04am | 0.01 in | 7 mph | 24 mph at 1:28pm | 30.09 in |
| 21st Wed | 77° at 2:12pm | 55° at 7:20am | 0.00 in | 6 mph | 28 mph at 12:20pm | 30.10 in |
| 22nd Thu | 65° at 1:54pm | 51° at 9:51pm | 0.00 in | 3 mph | 16 mph at 12:27pm | 30.21 in |
| 23rd Fri | 64° at 9:49pm | 49° at 4:02am | 0.03 in | 6 mph | 25 mph at 9:47pm | 30.10 in |
| 24th Sat | 68° at 10:53am | 52° at 11:42pm | 0.15 in | 10 mph | 30 mph at 2:11pm | 29.90 in |
| 25th Sun | 61° at 2:27pm | 40° at 7:04am | 0.00 in | 2 mph | 12 mph at 12:05am | 30.32 in |
| 26th Mon | 62° at 2:57pm | 39° at 5:46am | 0.00 in | 4 mph | 17 mph at 10:02am | 30.36 in |
| 27th Tue | 55° at 4:27pm | 48° at 7:05am | 0.39 in | 6 mph | 24 mph at 6:02pm | 30.08 in |
| 28th Wed | 57° at 10:04am | 39° at 11:41pm | 0.36 in | 10 mph | 45 mph at 7:28pm | 29.52 in |
| 29th Thu | 46° at 4:07pm | 35° at 6:32am | 0.01 in | 11 mph | 32 mph at 9:31am | 29.76 in |
| 30th Fri | 55° at 2:02pm | 35° at 8:08am | 0.00 in | 3 mph | 17 mph at 2:22pm | 30.10 in |
| 31st Sat | 53° at 8:19pm | 45° at 8:55am | 0.65 in | 6 mph | 21 mph at 11:46pm | 29.86 in |







