HISTORICAL WEATHER STATISTICS
| OCTOBER 2021 | ||||||
| 1st Fri | 86° at 2:26pm | 56° at 6:48am | 0.00 in | 2 mph | 15 mph at 2:35pm | 30.15 in |
| 2nd Sat | 79° at 1:20pm | 62° at 12:00am | 1.04 in | 3 mph | 24 mph at 4:03pm | 29.98 in |
| 3rd Sun | 76° at 12:30pm | 62° at 8:56pm | 0.83 in | 2 mph | 17 mph at 1:51pm | 29.83 in |
| 4th Mon | 74° at 2:35pm | 62° at 2:11am | 0.02 in | 4 mph | 20 mph at 4:00pm | 29.95 in |
| 5th Tue | 69° at 2:05pm | 63° at 11:56pm | 0.00 in | 4 mph | 22 mph at 9:34am | 30.16 in |
| 6th Wed | 71° at 12:43pm | 61° at 2:44am | 0.07 in | 3 mph | 17 mph at 12:55pm | 30.19 in |
| 7th Thu | 75° at 2:32pm | 64° at 9:13pm | 0.62 in | 2 mph | 22 mph at 4:04pm | 30.07 in |
| 8th Fri | 76° at 2:12pm | 59° at 11:31pm | 0.09 in | 2 mph | 20 mph at 2:54pm | 30.00 in |
| 9th Sat | 83° at 2:18pm | 60° at 12:22am | 0.01 in | 2 mph | 17 mph at 3:11pm | 29.90 in |
| 10th Sun | 85° at 2:54pm | 68° at 7:20am | 0.02 in | 6 mph | 24 mph at 10:09am | 29.75 in |
| 11th Mon | 79° at 12:37pm | 61° at 10:35pm | 1.32 in | 6 mph | 28 mph at 7:45pm | 29.69 in |
| 12th Tue | 69° at 3:49pm | 54° at 11:55pm | 0.03 in | 6 mph | 26 mph at 5:09am | 29.87 in |
| 13th Wed | 74° at 11:59am | 50° at 7:13am | 0.29 in | 3 mph | 23 mph at 12:18pm | 29.92 in |
| 14th Thu | 69° at 4:31am | 56° at 8:46pm | 0.33 in | 2 mph | 16 mph at 4:33am | 29.89 in |
| 15th Fri | 64° at 11:37am | 52° at 11:00pm | 0.15 in | 2 mph | 15 mph at 3:14pm | 29.89 in |
| 16th Sat | 59° at 1:49pm | 41° at 7:21am | 0.00 in | 5 mph | 26 mph at 1:30pm | 30.04 in |
| 17th Sun | 66° at 3:22pm | 40° at 7:22am | 0.00 in | 3 mph | 20 mph at 1:18pm | 30.14 in |
| 18th Mon | 73° at 1:55pm | 39° at 7:02am | 0.00 in | 2 mph | 18 mph at 12:42pm | 30.13 in |
| 19th Tue | 72° at 2:59pm | 43° at 6:26am | 0.00 in | 2 mph | 22 mph at 3:20pm | 30.12 in |
| 20th Wed | 74° at 2:55pm | 47° at 5:50am | 0.00 in | 4 mph | 23 mph at 2:40pm | 30.02 in |
| 21st Thu | 64° at 1:25am | 49° at 11:56pm | 0.00 in | 6 mph | 29 mph at 2:05am | 29.93 in |
| 22nd Fri | 55° at 12:33pm | 44° at 11:38pm | 0.00 in | 2 mph | 15 mph at 12:09pm | 30.05 in |
| 23rd Sat | 56° at 3:04pm | 36° at 7:16am | 0.00 in | 2 mph | 13 mph at 12:03pm | 30.05 in |
| 24th Sun | 49° at 6:45pm | 38° at 12:22am | 3.15 in | 5 mph | 39 mph at 7:53pm | 29.90 in |
| 25th Mon | 50° at 2:35pm | 43° at 10:06pm | 0.86 in | 8 mph | 47 mph at 9:53am | 29.84 in |
| 26th Tue | 56° at 2:38pm | 38° at 11:55pm | 0.00 in | 1 mph | 14 mph at 1:42am | 30.10 in |
| 27th Wed | 58° at 2:24pm | 35° at 7:28am | 0.00 in | 2 mph | 16 mph at 10:48am | 29.98 in |
| 28th Thu | 53° at 7:45pm | 45° at 12:12am | 0.38 in | 3 mph | 24 mph at 7:25am | 29.61 in |
| 29th Fri | 55° at 11:37am | 53° at 12:00am | 0.45 in | 6 mph | 26 mph at 10:19pm | 29.56 in |
| 30th Sat | 57° at 2:42pm | 44° at 11:52pm | 0.11 in | 5 mph | 28 mph at 1:00am | 29.68 in |
| 31st Sun | 54° at 12:18pm | 37° at 11:59pm | 0.01 in | 4 mph | 24 mph at 3:04pm | 29.97 in |







