HISTORICAL WEATHER STATISTICS
| OCTOBER 2024 | ||||||
| 1st Tue | 72° at 1:46pm | 50° at 11:26pm | 0.00 in | 4 mph | 25 mph at 10:40am | 30.04 in |
| 2nd Wed | 72° at 2:56pm | 44° at 6:50am | 0.00 in | 3 mph | 20 mph at 2:57pm | 30.06 in |
| 3rd Thu | 78° at 2:44pm | 44° at 6:57am | 0.00 in | 2 mph | 14 mph at 7:25pm | 30.05 in |
| 4th Fri | 73° at 2:30pm | 55° at 10:12pm | 0.06 in | 5 mph | 26 mph at 12:30pm | 30.22 in |
| 5th Sat | 84° at 3:03pm | 56° at 6:26am | 0.00 in | 7 mph | 29 mph at 12:43pm | 30.10 in |
| 6th Sun | 75° at 1:02pm | 50° at 11:58pm | 0.00 in | 8 mph | 32 mph at 12:38pm | 29.96 in |
| 7th Mon | 69° at 1:52pm | 45° at 7:07am | 0.00 in | 3 mph | 19 mph at 2:11pm | 30.12 in |
| 8th Tue | 73° at 2:36pm | 44° at 2:49am | 0.00 in | 3 mph | 20 mph at 12:39pm | 30.06 in |
| 9th Wed | 74° at 2:34pm | 45° at 7:03am | 0.00 in | 3 mph | 19 mph at 4:28pm | 30.09 in |
| 10th Thu | 74° at 2:36pm | 46° at 6:52am | 0.00 in | 3 mph | 17 mph at 10:17am | 30.18 in |
| 11th Fri | 83° at 2:26pm | 45° at 7:11am | 0.00 in | 5 mph | 28 mph at 2:08pm | 30.12 in |
| 12th Sat | 78° at 4:25pm | 57° at 11:53pm | 0.00 in | 5 mph | 34 mph at 7:41pm | 29.96 in |
| 13th Sun | 69° at 2:04pm | 50° at 10:46pm | 0.00 in | 8 mph | 37 mph at 2:42pm | 29.85 in |
| 14th Mon | 60° at 12:47pm | 43° at 11:59pm | 0.00 in | 7 mph | 35 mph at 12:38am | 30.08 in |
| 15th Tue | 50° at 1:45pm | 37° at 4:16am | 0.39 in | 6 mph | 32 mph at 4:00pm | 30.24 in |
| 16th Wed | 57° at 2:54pm | 33° at 6:21am | 0.00 in | 3 mph | 16 mph at 10:07am | 30.41 in |
| 17th Thu | 65° at 2:23pm | 30° at 6:23am | 0.00 in | 3 mph | 17 mph at 12:44pm | 30.36 in |
| 18th Fri | 69° at 2:30pm | 36° at 4:30am | 0.00 in | 4 mph | 20 mph at 11:40am | 30.45 in |
| 19th Sat | 73° at 2:19pm | 37° at 6:40am | 0.00 in | 3 mph | 16 mph at 2:35pm | 30.47 in |
| 20th Sun | 78° at 3:10pm | 39° at 7:01am | 0.00 in | 4 mph | 20 mph at 1:12pm | 30.34 in |
| 21st Mon | 83° at 2:21pm | 43° at 7:08am | 0.00 in | 4 mph | 17 mph at 1:35pm | 30.22 in |
| 22nd Tue | 73° at 3:06pm | 45° at 4:41am | 0.00 in | 7 mph | 30 mph at 11:41am | 30.03 in |
| 23rd Wed | 65° at 1:02pm | 41° at 11:40pm | 0.00 in | 6 mph | 26 mph at 3:30pm | 30.08 in |
| 24th Thu | 65° at 1:41pm | 34° at 6:47am | 0.00 in | 3 mph | 17 mph at 12:29pm | 30.16 in |
| 25th Fri | 65° at 3:13pm | 47° at 11:54pm | 0.50 in | 4 mph | 23 mph at 12:39am | 30.12 in |
| 26th Sat | 60° at 2:31pm | 38° at 11:34pm | 0.00 in | 4 mph | 23 mph at 11:11am | 30.45 in |
| 27th Sun | 59° at 2:52pm | 32° at 6:46am | 0.00 in | 2 mph | 14 mph at 1:40pm | 30.37 in |
| 28th Mon | 69° at 2:42pm | 37° at 6:46am | 0.00 in | 6 mph | 25 mph at 2:43pm | 30.14 in |
| 29th Tue | 82° at 3:06pm | 62° at 12:00am | 0.00 in | 12 mph | 37 mph at 12:04pm | 29.94 in |
| 30th Wed | 79° at 3:02pm | 66° at 6:30am | 0.00 in | 13 mph | 40 mph at 11:08am | 29.99 in |
| 31st Thu | 69° at 12:00am | 43° at 11:53pm | 0.30 in | 13 mph | 46 mph at 2:53am | 29.88 in |







