HISTORICAL WEATHER STATISTICS
| OCTOBER 2025 | ||||||
| 1st Wed | 83° at 3:55pm | 56° at 6:20am | 0.00 in | 5 mph | 21 mph at 9:57am | 30.17 in |
| 2nd Thu | 87° at 2:17pm | 54° at 7:24am | 0.00 in | 3 mph | 17 mph at 2:55pm | 30.22 in |
| 3rd Fri | 89° at 2:54pm | 59° at 6:54am | 0.00 in | 3 mph | 17 mph at 1:30pm | 30.17 in |
| 4th Sat | 88° at 2:48pm | 60° at 7:24am | 0.00 in | 5 mph | 27 mph at 1:17pm | 30.10 in |
| 5th Sun | 86° at 2:37pm | 57° at 7:08am | 0.00 in | 6 mph | 32 mph at 3:18pm | 30.08 in |
| 6th Mon | 87° at 2:25pm | 60° at 6:33am | 0.00 in | 6 mph | 25 mph at 12:20pm | 30.06 in |
| 7th Tue | 69° at 12:00am | 49° at 11:58pm | 1.08 in | 6 mph | 30 mph at 12:45pm | 30.07 in |
| 8th Wed | 67° at 1:50pm | 45° at 11:57pm | 0.00 in | 4 mph | 29 mph at 10:50am | 30.36 in |
| 9th Thu | 67° at 3:56pm | 40° at 7:25am | 0.00 in | 3 mph | 20 mph at 2:28pm | 30.44 in |
| 10th Fri | 72° at 1:55pm | 41° at 6:55am | 0.00 in | 4 mph | 29 mph at 1:20pm | 30.21 in |
| 11th Sat | 69° at 1:58pm | 50° at 11:58pm | 0.00 in | 5 mph | 25 mph at 10:16am | 30.13 in |
| 12th Sun | 72° at 3:09pm | 44° at 6:44am | 0.00 in | 3 mph | 17 mph at 10:14am | 30.02 in |
| 13th Mon | 70° at 2:53pm | 48° at 2:10am | 0.00 in | 2 mph | 12 mph at 9:38am | 30.09 in |
| 14th Tue | 73° at 2:06pm | 56° at 7:29am | 0.00 in | 4 mph | 20 mph at 1:54pm | 30.27 in |
| 15th Wed | 63° at 3:33pm | 57° at 11:55pm | 0.00 in | 5 mph | 22 mph at 12:03pm | 30.22 in |
| 16th Thu | 72° at 3:25pm | 53° at 11:58pm | 0.00 in | 3 mph | 17 mph at 10:17am | 30.16 in |
| 17th Fri | 76° at 1:08pm | 51° at 4:52am | 0.00 in | 6 mph | 29 mph at 11:12am | 29.93 in |
| 18th Sat | 75° at 1:35pm | 61° at 11:55pm | 0.60 in | 7 mph | 26 mph at 11:09am | 29.68 in |
| 19th Sun | 61° at 12:00am | 45° at 11:59pm | 0.47 in | 9 mph | 36 mph at 7:50am | 29.71 in |
| 20th Mon | 67° at 2:44pm | 37° at 7:42am | 0.01 in | 7 mph | 42 mph at 2:37pm | 29.92 in |
| 21st Tue | 57° at 12:53pm | 45° at 6:52am | 0.07 in | 12 mph | 40 mph at 12:29pm | 29.79 in |
| 22nd Wed | 50° at 12:55pm | 43° at 11:58pm | 0.00 in | 11 mph | 34 mph at 3:13am | 29.90 in |
| 23rd Thu | 57° at 2:55pm | 34° at 7:20am | 0.00 in | 5 mph | 26 mph at 11:35am | 30.13 in |
| 24th Fri | 56° at 3:08pm | 31° at 7:46am | 0.00 in | 2 mph | 16 mph at 12:03pm | 30.32 in |
| 25th Sat | 55° at 1:59pm | 33° at 6:08am | 0.00 in | 3 mph | 14 mph at 2:03pm | 30.39 in |
| 26th Sun | 63° at 2:07pm | 43° at 8:00am | 0.00 in | 5 mph | 25 mph at 1:31pm | 30.34 in |
| 27th Mon | 60° at 2:04pm | 41° at 7:37am | 0.00 in | 6 mph | 29 mph at 3:42pm | 30.21 in |
| 28th Tue | 59° at 3:11pm | 42° at 6:28am | 0.00 in | 7 mph | 34 mph at 8:29pm | 30.09 in |
| 29th Wed | 59° at 2:02pm | 42° at 7:54am | 0.00 in | 10 mph | 39 mph at 10:20am | 30.00 in |
| 30th Thu | 61° at 3:30pm | 38° at 7:57am | 0.00 in | 5 mph | 26 mph at 12:58pm | 29.90 in |
| 31st Fri | 56° at 1:14pm | 38° at 7:51am | 0.00 in | 5 mph | 27 mph at 12:44pm | 29.91 in |







