HISTORICAL WEATHER STATISTICS
| NOVEMBER 2021 | ||||||
| 1st Mon | 49° at 12:42pm | 32° at 7:29am | 0.00 in | 4 mph | 23 mph at 12:45pm | 30.32 in |
| 2nd Tue | 47° at 1:24pm | 29° at 7:52am | 0.00 in | 3 mph | 21 mph at 1:49pm | 30.38 in |
| 3rd Wed | 46° at 1:20pm | 25° at 7:21am | 0.00 in | 1 mph | 13 mph at 11:41am | 30.42 in |
| 4th Thu | 48° at 2:36pm | 26° at 4:25am | 0.00 in | 1 mph | 14 mph at 2:31pm | 30.38 in |
| 5th Fri | 53° at 2:01pm | 27° at 7:27am | 0.00 in | 2 mph | 20 mph at 1:42pm | 30.37 in |
| 6th Sat | 59° at 2:53pm | 30° at 3:10am | 0.00 in | 4 mph | 22 mph at 12:50pm | 30.24 in |
| 7th Sun | 66° at 1:34pm | 34° at 6:15am | 0.00 in | 4 mph | 24 mph at 12:48pm | 30.16 in |
| 8th Mon | 66° at 1:31pm | 44° at 6:38am | 0.00 in | 4 mph | 21 mph at 10:09am | 30.13 in |
| 9th Tue | 58° at 11:48am | 43° at 11:49pm | 0.00 in | 3 mph | 18 mph at 1:28pm | 30.15 in |
| 10th Wed | 56° at 12:21pm | 37° at 3:41am | 0.01 in | 3 mph | 18 mph at 12:42pm | 30.07 in |
| 11th Thu | 55° at 7:06am | 38° at 11:21pm | 0.53 in | 9 mph | 34 mph at 1:08pm | 29.69 in |
| 12th Fri | 42° at 9:17am | 34° at 5:17pm | 0.04 in | 11 mph | 39 mph at 1:00pm | 29.79 in |
| 13th Sat | 40° at 11:02am | 34° at 11:56pm | 0.01 in | 8 mph | 24 mph at 7:58am | 29.98 in |
| 14th Sun | 37° at 2:59pm | 30° at 11:57pm | 0.05 in | 10 mph | 37 mph at 9:52am | 29.87 in |
| 15th Mon | 34° at 3:27pm | 27° at 5:34am | 0.00 in | 2 mph | 12 mph at 1:26pm | 30.13 in |
| 16th Tue | 57° at 11:51pm | 29° at 1:39am | 0.01 in | 5 mph | 22 mph at 8:54pm | 30.01 in |
| 17th Wed | 61° at 11:09am | 40° at 11:57pm | 0.09 in | 8 mph | 25 mph at 9:39am | 29.88 in |
| 18th Thu | 40° at 12:00am | 32° at 9:03pm | 0.00 in | 10 mph | 37 mph at 11:39am | 30.26 in |
| 19th Fri | 40° at 2:04pm | 24° at 7:09am | 0.00 in | 4 mph | 18 mph at 1:41pm | 30.48 in |
| 20th Sat | 51° at 2:22pm | 33° at 12:00am | 0.00 in | 5 mph | 25 mph at 10:05am | 30.21 in |
| 21st Sun | 55° at 2:03pm | 27° at 11:54pm | 0.00 in | 7 mph | 36 mph at 5:56pm | 30.08 in |
| 22nd Mon | 36° at 1:47pm | 20° at 7:08am | 0.00 in | 4 mph | 24 mph at 2:34pm | 30.24 in |
| 23rd Tue | 43° at 1:38pm | 19° at 5:41am | 0.00 in | 5 mph | 23 mph at 10:40pm | 30.22 in |
| 24th Wed | 52° at 2:26pm | 34° at 1:33am | 0.12 in | 9 mph | 34 mph at 9:06am | 30.02 in |
| 25th Thu | 48° at 12:40am | 22° at 11:51pm | 0.11 in | 8 mph | 28 mph at 7:33pm | 30.11 in |
| 26th Fri | 29° at 10:49pm | 16° at 5:28am | 0.00 in | 3 mph | 15 mph at 7:59am | 30.23 in |
| 27th Sat | 40° at 3:25pm | 28° at 12:42am | 0.00 in | 5 mph | 20 mph at 12:20pm | 29.92 in |
| 28th Sun | 39° at 1:24pm | 26° at 5:47am | 0.00 in | 6 mph | 31 mph at 1:14pm | 30.09 in |
| 29th Mon | 40° at 12:26pm | 22° at 4:49am | 0.00 in | 4 mph | 25 mph at 12:25pm | 30.03 in |
| 30th Tue | 51° at 2:59pm | 29° at 11:03pm | 0.00 in | 3 mph | 18 mph at 2:06pm | 30.05 in |







