HISTORICAL WEATHER STATISTICS
| NOVEMBER 2024 | ||||||
| 1st Fri | 53° at 2:39pm | 35° at 7:42am | 0.00 in | 3 mph | 24 mph at 12:34am | 30.29 in |
| 2nd Sat | 59° at 2:50pm | 33° at 5:00am | 0.00 in | 3 mph | 16 mph at 10:50am | 30.39 in |
| 3rd Sun | 61° at 7:07pm | 42° at 1:07am | 0.02 in | 7 mph | 26 mph at 10:40am | 30.09 in |
| 4th Mon | 67° at 1:37pm | 61° at 6:55am | 0.69 in | 8 mph | 32 mph at 11:25am | 29.88 in |
| 5th Tue | 65° at 4:24pm | 56° at 11:34pm | 1.14 in | 10 mph | 36 mph at 6:07pm | 29.75 in |
| 6th Wed | 56° at 12:00am | 48° at 7:10am | 0.01 in | 4 mph | 16 mph at 8:43am | 30.07 in |
| 7th Thu | 58° at 1:11pm | 41° at 5:57am | 0.00 in | 3 mph | 13 mph at 9:57am | 30.32 in |
| 8th Fri | 61° at 1:11pm | 39° at 4:55am | 0.00 in | 3 mph | 19 mph at 2:05pm | 30.29 in |
| 9th Sat | 54° at 1:22pm | 39° at 12:06am | 0.10 in | 5 mph | 22 mph at 3:12pm | 30.21 in |
| 10th Sun | 64° at 12:46pm | 48° at 12:00am | 0.08 in | 10 mph | 38 mph at 12:52pm | 29.87 in |
| 11th Mon | 58° at 12:09pm | 41° at 8:23pm | 0.00 in | 9 mph | 29 mph at 1:20pm | 29.98 in |
| 12th Tue | 50° at 2:07pm | 37° at 9:15pm | 0.00 in | 4 mph | 22 mph at 7:56am | 30.30 in |
| 13th Wed | 53° at 2:33pm | 35° at 3:20am | 0.23 in | 6 mph | 26 mph at 9:39pm | 30.11 in |
| 14th Thu | 52° at 11:27am | 47° at 9:26pm | 0.13 in | 6 mph | 20 mph at 1:51pm | 29.84 in |
| 15th Fri | 53° at 1:13pm | 39° at 10:56pm | 0.00 in | 3 mph | 13 mph at 1:27am | 30.14 in |
| 16th Sat | 52° at 2:13pm | 38° at 12:30am | 0.00 in | 5 mph | 22 mph at 1:16pm | 30.12 in |
| 17th Sun | 59° at 12:56pm | 39° at 12:58am | 0.00 in | 5 mph | 22 mph at 10:27am | 29.96 in |
| 18th Mon | 58° at 10:53pm | 49° at 12:07am | 0.26 in | 6 mph | 31 mph at 9:42pm | 29.86 in |
| 19th Tue | 64° at 2:12pm | 45° at 10:58pm | 0.01 in | 11 mph | 38 mph at 5:44am | 29.63 in |
| 20th Wed | 49° at 12:22pm | 32° at 8:46pm | 0.08 in | 9 mph | 41 mph at 4:35pm | 29.83 in |
| 21st Thu | 37° at 6:31pm | 29° at 5:10am | 0.24 in | 12 mph | 32 mph at 5:44am | 29.77 in |
| 22nd Fri | 46° at 12:56pm | 33° at 1:48am | 0.12 in | 8 mph | 23 mph at 11:01am | 30.00 in |
| 23rd Sat | 41° at 12:24pm | 37° at 9:59pm | 0.00 in | 6 mph | 19 mph at 3:40pm | 30.07 in |
| 24th Sun | 52° at 1:25pm | 35° at 5:11am | 0.00 in | 6 mph | 22 mph at 11:33am | 29.93 in |
| 25th Mon | 55° at 11:50am | 37° at 10:57pm | 0.00 in | 7 mph | 31 mph at 7:56pm | 29.89 in |
| 26th Tue | 38° at 2:10pm | 25° at 6:57am | 0.00 in | 6 mph | 24 mph at 12:05am | 30.18 in |
| 27th Wed | 43° at 10:45am | 33° at 1:09am | 0.00 in | 3 mph | 12 mph at 10:10am | 29.94 in |
| 28th Thu | 37° at 12:50am | 27° at 6:29am | 0.00 in | 8 mph | 25 mph at 1:15am | 30.04 in |
| 29th Fri | 28° at 12:51am | 18° at 10:59pm | 0.00 in | 10 mph | 28 mph at 11:43am | 30.20 in |
| 30th Sat | 25° at 2:36pm | 13° at 7:16am | 0.00 in | 8 mph | 26 mph at 9:57am | 30.23 in |







