HISTORICAL WEATHER STATISTICS
| DECEMBER 2024 | ||||||
| 1st Sun | 27° at 2:33pm | 12° at 6:45am | 0.00 in | 5 mph | 23 mph at 2:11pm | 30.30 in |
| 2nd Mon | 24° at 1:52pm | 11° at 6:52am | 0.00 in | 5 mph | 20 mph at 3:12pm | 30.45 in |
| 3rd Tue | 30° at 1:07pm | 15° at 2:48am | 0.00 in | 9 mph | 30 mph at 7:41pm | 30.47 in |
| 4th Wed | 39° at 1:29pm | 18° at 11:59pm | 0.00 in | 14 mph | 54 mph at 6:43pm | 29.86 in |
| 5th Thu | 27° at 1:15pm | 11° at 7:03am | 0.00 in | 10 mph | 38 mph at 1:34am | 30.34 in |
| 6th Fri | 32° at 2:44pm | 11° at 6:34am | 0.00 in | 8 mph | 26 mph at 12:42pm | 30.37 in |
| 7th Sat | 50° at 2:21pm | 16° at 5:31am | 0.00 in | 9 mph | 32 mph at 12:50pm | 30.04 in |
| 8th Sun | 56° at 2:30pm | 36° at 6:37am | 0.00 in | 8 mph | 20 mph at 12:21am | 29.80 in |
| 9th Mon | 53° at 1:56pm | 41° at 10:27pm | 0.01 in | 8 mph | 26 mph at 8:23am | 29.78 in |
| 10th Tue | 41° at 12:00am | 27° at 11:57pm | 0.00 in | 6 mph | 20 mph at 2:51pm | 29.96 in |
| 11th Wed | 32° at 12:38pm | 12° at 11:58pm | 0.00 in | 10 mph | 36 mph at 3:37pm | 30.01 in |
| 12th Thu | 16° at 11:19pm | 6° at 6:44am | 0.00 in | 7 mph | 32 mph at 1:19am | 30.45 in |
| 13th Fri | 30° at 1:31pm | 9° at 7:05am | 0.00 in | 5 mph | 22 mph at 12:48pm | 30.69 in |
| 14th Sat | 39° at 2:12pm | 22° at 2:51am | 0.48 in | 8 mph | 28 mph at 2:36pm | 30.50 in |
| 15th Sun | 44° at 1:39pm | 38° at 12:01am | 0.12 in | 4 mph | 18 mph at 1:25am | 30.18 in |
| 16th Mon | 55° at 1:45pm | 35° at 9:23pm | 0.05 in | 8 mph | 32 mph at 3:11pm | 29.98 in |
| 17th Tue | 38° at 12:07pm | 31° at 8:35pm | 0.00 in | 6 mph | 22 mph at 9:25am | 30.24 in |
| 18th Wed | 38° at 12:36pm | 28° at 10:37pm | 0.00 in | 7 mph | 22 mph at 12:54pm | 30.32 in |
| 19th Thu | 33° at 1:03pm | 25° at 3:56am | 0.00 in | 5 mph | 24 mph at 2:51pm | 30.25 in |
| 20th Fri | 34° at 11:27am | 21° at 10:57pm | 0.33 in | 7 mph | 31 mph at 10:49am | 30.19 in |
| 21st Sat | 27° at 1:12pm | 13° at 7:41am | 0.00 in | 3 mph | 13 mph at 11:15am | 30.50 in |
| 22nd Sun | 33° at 1:43pm | 11° at 2:45am | 0.00 in | 6 mph | 24 mph at 8:14pm | 30.42 in |
| 23rd Mon | 39° at 2:24pm | 29° at 12:14am | 0.00 in | 7 mph | 26 mph at 6:44am | 30.16 in |
| 24th Tue | 39° at 12:10pm | 32° at 2:04am | 0.00 in | 4 mph | 16 mph at 1:51pm | 30.34 in |
| 25th Wed | 37° at 10:17pm | 33° at 1:36am | 0.00 in | 6 mph | 20 mph at 8:21am | 30.30 in |
| 26th Thu | 46° at 3:49pm | 38° at 12:00am | 0.01 in | 4 mph | 17 mph at 12:06pm | 30.20 in |
| 27th Fri | 52° at 9:57pm | 43° at 3:01am | 0.17 in | 7 mph | 29 mph at 10:52pm | 29.88 in |
| 28th Sat | 53° at 2:21pm | 43° at 8:13pm | 0.00 in | 8 mph | 31 mph at 12:00am | 29.94 in |
| 29th Sun | 47° at 2:40am | 35° at 10:48pm | 1.04 in | 9 mph | 36 mph at 12:15pm | 29.70 in |
| 30th Mon | 40° at 2:23pm | 33° at 8:10am | 0.05 in | 5 mph | 18 mph at 8:52am | 29.80 in |
| 31st Tue | 42° at 1:44am | 34° at 9:30pm | 0.36 in | 13 mph | 43 mph at 8:02am | 29.71 in |







