HISTORICAL WEATHER STATISTICS
| MARCH 2021 | ||||||
| 1st Mon | 37° at 2:28pm | 20° at 11:39pm | 0.00 in | 6 mph | 22 mph at 1:23pm | 30.27 in |
| 2nd Tue | 42° at 3:36pm | 17° at 5:44am | 0.00 in | 6 mph | 29 mph at 1:00pm | 30.25 in |
| 3rd Wed | 55° at 3:39pm | 30° at 6:28am | 0.00 in | 4 mph | 18 mph at 12:04am | 30.04 in |
| 4th Thu | 40° at 1:45pm | 26° at 11:56pm | 0.00 in | 8 mph | 26 mph at 8:05am | 30.33 in |
| 5th Fri | 48° at 2:38pm | 22° at 6:25am | 0.00 in | 3 mph | 16 mph at 1:33pm | 30.39 in |
| 6th Sat | 50° at 1:42pm | 24° at 6:14am | 0.00 in | 4 mph | 24 mph at 1:19pm | 30.37 in |
| 7th Sun | 51° at 3:12pm | 21° at 5:05am | 0.00 in | 5 mph | 20 mph at 12:59pm | 30.42 in |
| 8th Mon | 66° at 2:39pm | 35° at 6:15am | 0.00 in | 8 mph | 34 mph at 3:20pm | 30.32 in |
| 9th Tue | 69° at 1:42pm | 35° at 4:46am | 0.00 in | 7 mph | 32 mph at 2:58pm | 30.23 in |
| 10th Wed | 68° at 2:25pm | 53° at 2:10am | 0.00 in | 15 mph | 48 mph at 9:53pm | 29.96 in |
| 11th Thu | 62° at 2:04am | 37° at 11:43pm | 0.02 in | 9 mph | 32 mph at 1:10am | 30.06 in |
| 12th Fri | 57° at 12:18pm | 30° at 5:15am | 0.00 in | 4 mph | 18 mph at 2:12pm | 30.43 in |
| 13th Sat | 59° at 1:52pm | 28° at 5:52am | 0.00 in | 2 mph | 13 mph at 8:14am | 30.44 in |
| 14th Sun | 49° at 10:22am | 35° at 11:11pm | 0.00 in | 10 mph | 36 mph at 12:15pm | 30.35 in |
| 15th Mon | 37° at 1:58am | 29° at 1:21pm | 0.10 in | 8 mph | 34 mph at 6:49am | 30.16 in |
| 16th Tue | 40° at 4:51pm | 31° at 12:00am | 0.06 in | 3 mph | 16 mph at 5:08pm | 30.03 in |
| 17th Wed | 50° at 2:08pm | 31° at 6:12am | 0.38 in | 8 mph | 36 mph at 8:47pm | 29.98 in |
| 18th Thu | 42° at 4:17pm | 34° at 11:50pm | 0.24 in | 18 mph | 48 mph at 5:55pm | 29.97 in |
| 19th Fri | 51° at 3:07pm | 28° at 11:50pm | 0.00 in | 8 mph | 36 mph at 3:06am | 30.49 in |
| 20th Sat | 58° at 3:25pm | 26° at 4:46am | 0.00 in | 4 mph | 18 mph at 2:56pm | 30.52 in |
| 21st Sun | 66° at 3:14pm | 29° at 6:43am | 0.00 in | 6 mph | 25 mph at 4:02pm | 30.31 in |
| 22nd Mon | 69° at 3:20pm | 35° at 4:39am | 0.00 in | 6 mph | 26 mph at 12:08pm | 30.10 in |
| 23rd Tue | 66° at 12:48pm | 45° at 1:07am | 0.08 in | 6 mph | 31 mph at 1:01pm | 29.86 in |
| 24th Wed | 58° at 11:55am | 48° at 11:58pm | 0.00 in | 12 mph | 41 mph at 11:34am | 29.73 in |
| 25th Thu | 55° at 2:36pm | 39° at 11:50pm | 0.27 in | 8 mph | 40 mph at 10:33pm | 29.83 in |
| 26th Fri | 46° at 4:15pm | 36° at 6:44am | 0.14 in | 5 mph | 26 mph at 12:00am | 30.01 in |
| 27th Sat | 68° at 1:48pm | 39° at 5:39am | 0.26 in | 8 mph | 48 mph at 10:19am | 29.94 in |
| 28th Sun | 50° at 12:00am | 32° at 11:58pm | 0.00 in | 12 mph | 36 mph at 2:33pm | 29.95 in |
| 29th Mon | 61° at 3:02pm | 26° at 6:07am | 0.00 in | 9 mph | 45 mph at 3:31pm | 30.09 in |
| 30th Tue | 68° at 2:33pm | 44° at 3:19am | 0.00 in | 12 mph | 43 mph at 11:10am | 29.85 in |
| 31st Wed | 46° at 12:02am | 30° at 11:57pm | 0.00 in | 10 mph | 34 mph at 10:40am | 30.20 in |







