HISTORICAL WEATHER STATISTICS
| MARCH 2024 | ||||||
| 1st Fri | 46° at 2:09pm | 26° at 4:18am | 0.00 in | 5 mph | 22 mph at 11:18am | 30.21 in |
| 2nd Sat | 59° at 2:01pm | 30° at 5:47am | 0.00 in | 5 mph | 22 mph at 3:35pm | 30.09 in |
| 3rd Sun | 72° at 2:13pm | 37° at 2:47am | 0.00 in | 13 mph | 43 mph at 2:45pm | 29.91 in |
| 4th Mon | 71° at 3:04pm | 48° at 5:51am | 0.01 in | 9 mph | 36 mph at 2:44pm | 29.88 in |
| 5th Tue | 62° at 12:28am | 39° at 8:09pm | 0.82 in | 10 mph | 30 mph at 3:05am | 29.96 in |
| 6th Wed | 53° at 12:28pm | 35° at 11:43pm | 0.00 in | 9 mph | 32 mph at 10:43am | 30.08 in |
| 7th Thu | 47° at 3:50pm | 35° at 12:00am | 0.00 in | 5 mph | 18 mph at 9:29am | 30.09 in |
| 8th Fri | 52° at 2:39pm | 41° at 11:50pm | 1.41 in | 6 mph | 22 mph at 7:58pm | 29.87 in |
| 9th Sat | 47° at 1:59pm | 32° at 11:21pm | 0.00 in | 8 mph | 28 mph at 8:02pm | 29.90 in |
| 10th Sun | 49° at 2:42pm | 28° at 7:05am | 0.00 in | 8 mph | 29 mph at 11:18am | 30.13 in |
| 11th Mon | 66° at 2:58pm | 29° at 5:31am | 0.00 in | 10 mph | 37 mph at 2:03pm | 30.10 in |
| 12th Tue | 71° at 2:31pm | 38° at 7:05am | 0.00 in | 10 mph | 35 mph at 2:41pm | 29.88 in |
| 13th Wed | 70° at 1:20pm | 42° at 6:36am | 0.03 in | 4 mph | 18 mph at 7:24pm | 29.84 in |
| 14th Thu | 68° at 2:51pm | 44° at 11:58pm | 0.63 in | 9 mph | 34 mph at 3:56pm | 29.83 in |
| 15th Fri | 58° at 3:17pm | 38° at 11:58pm | 0.00 in | 7 mph | 24 mph at 12:09am | 30.09 in |
| 16th Sat | 60° at 1:11pm | 37° at 6:02am | 0.00 in | 11 mph | 44 mph at 11:26am | 29.83 in |
| 17th Sun | 42° at 1:37pm | 31° at 7:00am | 0.00 in | 9 mph | 28 mph at 10:32am | 29.90 in |
| 18th Mon | 36° at 1:13pm | 24° at 7:13am | 0.00 in | 7 mph | 24 mph at 8:57am | 30.13 in |
| 19th Tue | 59° at 4:39pm | 27° at 1:55am | 0.00 in | 12 mph | 43 mph at 11:45am | 29.82 in |
| 20th Wed | 46° at 1:34pm | 26° at 11:18pm | 0.00 in | 9 mph | 31 mph at 9:55am | 30.01 in |
| 21st Thu | 44° at 2:01pm | 24° at 4:04am | 0.00 in | 4 mph | 17 mph at 5:11pm | 30.29 in |
| 22nd Fri | 52° at 2:07pm | 31° at 12:46am | 0.05 in | 10 mph | 35 mph at 7:39pm | 30.12 in |
| 23rd Sat | 43° at 2:43pm | 30° at 8:26pm | 0.00 in | 9 mph | 28 mph at 9:23am | 30.28 in |
| 24th Sun | 52° at 4:29pm | 29° at 5:38am | 0.00 in | 9 mph | 32 mph at 2:10pm | 30.11 in |
| 25th Mon | 63° at 3:52pm | 42° at 1:42am | 0.47 in | 11 mph | 42 mph at 12:08pm | 29.74 in |
| 26th Tue | 56° at 10:16am | 35° at 11:58pm | 0.15 in | 17 mph | 48 mph at 2:26pm | 29.58 in |
| 27th Wed | 43° at 4:35pm | 29° at 7:59am | 0.00 in | 10 mph | 30 mph at 9:00am | 30.07 in |
| 28th Thu | 53° at 5:29pm | 28° at 5:14am | 0.01 in | 5 mph | 24 mph at 12:35pm | 30.14 in |
| 29th Fri | 61° at 3:07pm | 33° at 6:28am | 0.10 in | 5 mph | 22 mph at 7:03pm | 30.03 in |
| 30th Sat | 68° at 1:20pm | 41° at 11:41pm | 0.53 in | 7 mph | 29 mph at 2:46am | 29.82 in |
| 31st Sun | 60° at 3:20pm | 38° at 6:45am | 1.36 in | 8 mph | 30 mph at 10:27pm | 29.93 in |







