HISTORICAL WEATHER STATISTICS
| MAY 2013 | ||||||
| 1st Wed | 85° at 1:52pm | 56° at 6:01am | 0.00 in | 4 mph | 24 mph at 3:10pm | 30.08 in |
| 2nd Thu | 64° at 1:17pm | 43° at 11:59pm | 0.00 in | 7 mph | 29 mph at 9:10pm | 30.15 in |
| 3rd Fri | 56° at 3:58pm | 41° at 4:21am | 0.11 in | 6 mph | 23 mph at 12:59am | 30.03 in |
| 4th Sat | 74° at 1:24pm | 51° at 12:00am | 0.00 in | 5 mph | 22 mph at 1:43pm | 29.99 in |
| 5th Sun | 76° at 12:13pm | 48° at 4:53am | 0.00 in | 5 mph | 23 mph at 12:47pm | 30.00 in |
| 6th Mon | 75° at 1:25pm | 49° at 11:58pm | 0.00 in | 5 mph | 19 mph at 12:55pm | 30.00 in |
| 7th Tue | 79° at 2:51pm | 47° at 5:33am | 0.00 in | 4 mph | 19 mph at 2:38pm | 30.02 in |
| 8th Wed | 82° at 3:48pm | 51° at 4:22am | 0.00 in | 2 mph | 13 mph at 3:29pm | 30.00 in |
| 9th Thu | 75° at 1:05pm | 53° at 5:37am | 0.98 in | 3 mph | 20 mph at 4:34pm | 29.93 in |
| 10th Fri | 61° at 1:59am | 45° at 8:17pm | 0.00 in | 6 mph | 20 mph at 3:33pm | 29.90 in |
| 11th Sat | 63° at 1:29pm | 41° at 11:59pm | 0.00 in | 8 mph | 38 mph at 4:09pm | 29.97 in |
| 12th Sun | 57° at 4:47pm | 36° at 5:44am | 0.00 in | 7 mph | 26 mph at 3:41pm | 30.12 in |
| 13th Mon | 67° at 4:14pm | 34° at 6:05am | 0.00 in | 4 mph | 21 mph at 10:27am | 30.15 in |
| 14th Tue | 90° at 5:04pm | 54° at 3:54am | 0.00 in | 8 mph | 26 mph at 9:13am | 29.82 in |
| 15th Wed | 87° at 3:51pm | 59° at 11:58pm | 0.01 in | 7 mph | 24 mph at 5:21am | 29.77 in |
| 16th Thu | 83° at 2:32pm | 55° at 4:20am | 0.00 in | 3 mph | 16 mph at 11:09am | 29.90 in |
| 17th Fri | 83° at 2:20pm | 57° at 1:40am | 0.36 in | 2 mph | 21 mph at 2:58pm | 30.00 in |
| 18th Sat | 81° at 2:58pm | 60° at 2:18am | 0.00 in | 3 mph | 15 mph at 11:44am | 30.01 in |
| 19th Sun | 88° at 2:55pm | 61° at 5:28am | 0.00 in | 4 mph | 22 mph at 5:15pm | 29.88 in |
| 20th Mon | 91° at 3:28pm | 65° at 11:28pm | 1.11 in | 9 mph | 48 mph at 11:14pm | 29.77 in |
| 21st Tue | 82° at 4:26pm | 62° at 5:25am | 0.40 in | 5 mph | 26 mph at 9:25am | 29.72 in |
| 22nd Wed | 74° at 3:48pm | 62° at 11:59pm | 0.27 in | 7 mph | 22 mph at 11:29am | 29.69 in |
| 23rd Thu | 62° at 12:00am | 40° at 11:20pm | 0.05 in | 8 mph | 31 mph at 3:23pm | 30.02 in |
| 24th Fri | 62° at 2:42pm | 37° at 5:23am | 0.00 in | 4 mph | 19 mph at 3:43pm | 30.39 in |
| 25th Sat | 58° at 2:33pm | 40° at 1:48am | 0.02 in | 2 mph | 14 mph at 3:25pm | 30.37 in |
| 26th Sun | 67° at 11:42am | 44° at 3:16am | 0.29 in | 3 mph | 18 mph at 11:10pm | 30.26 in |
| 27th Mon | 65° at 4:36pm | 56° at 12:00am | 0.74 in | 4 mph | 22 mph at 9:00am | 29.99 in |
| 28th Tue | 78° at 2:57pm | 61° at 12:00am | 0.18 in | 6 mph | 38 mph at 8:59pm | 29.83 in |
| 29th Wed | 86° at 2:45pm | 63° at 6:39am | 0.07 in | 6 mph | 22 mph at 2:10pm | 29.91 in |
| 30th Thu | 83° at 12:58pm | 64° at 11:42pm | 0.54 in | 8 mph | 33 mph at 4:39pm | 29.90 in |
| 31st Fri | 78° at 2:28pm | 64° at 12:00am | 0.34 in | 7 mph | 33 mph at 10:25am | 29.83 in |







