HISTORICAL WEATHER STATISTICS
| MAY 2021 | ||||||
| 1st Sat | 82° at 4:42pm | 38° at 1:01am | 0.00 in | 12 mph | 44 mph at 4:20pm | 29.93 in |
| 2nd Sun | 82° at 1:23pm | 58° at 5:56am | 0.00 in | 12 mph | 37 mph at 8:50am | 29.67 in |
| 3rd Mon | 68° at 3:33pm | 57° at 4:25am | 0.13 in | 5 mph | 21 mph at 12:56am | 29.60 in |
| 4th Tue | 61° at 12:00am | 46° at 11:55pm | 0.03 in | 4 mph | 20 mph at 12:52pm | 29.82 in |
| 5th Wed | 65° at 2:41pm | 39° at 6:00am | 0.00 in | 5 mph | 25 mph at 11:01am | 30.11 in |
| 6th Thu | 57° at 3:04pm | 41° at 10:01pm | 0.04 in | 5 mph | 28 mph at 2:42pm | 30.10 in |
| 7th Fri | 65° at 2:27pm | 37° at 11:59pm | 0.00 in | 7 mph | 29 mph at 2:11pm | 30.03 in |
| 8th Sat | 57° at 12:54pm | 32° at 5:33am | 0.28 in | 4 mph | 22 mph at 7:03pm | 30.12 in |
| 9th Sun | 55° at 5:44pm | 36° at 1:15am | 1.99 in | 9 mph | 36 mph at 10:25am | 29.96 in |
| 10th Mon | 61° at 2:45pm | 36° at 1:28am | 0.00 in | 4 mph | 26 mph at 4:09pm | 30.16 in |
| 11th Tue | 58° at 2:07pm | 35° at 5:55am | 0.00 in | 5 mph | 29 mph at 5:20pm | 30.35 in |
| 12th Wed | 63° at 2:12pm | 33° at 2:53am | 0.00 in | 5 mph | 24 mph at 1:46pm | 30.46 in |
| 13th Thu | 70° at 3:10pm | 33° at 6:04am | 0.00 in | 2 mph | 13 mph at 11:37am | 30.40 in |
| 14th Fri | 72° at 3:47pm | 42° at 3:09am | 0.00 in | 3 mph | 16 mph at 12:55pm | 30.30 in |
| 15th Sat | 59° at 10:59am | 48° at 5:18am | 0.05 in | 3 mph | 14 mph at 5:42pm | 30.22 in |
| 16th Sun | 72° at 2:00pm | 49° at 4:42am | 0.00 in | 2 mph | 13 mph at 11:50am | 30.17 in |
| 17th Mon | 65° at 12:13pm | 57° at 4:37am | 0.02 in | 4 mph | 16 mph at 9:48am | 30.17 in |
| 18th Tue | 72° at 12:57pm | 56° at 5:52am | 0.07 in | 5 mph | 26 mph at 1:01pm | 30.19 in |
| 19th Wed | 73° at 5:14pm | 61° at 4:09am | 0.18 in | 6 mph | 31 mph at 2:36pm | 30.19 in |
| 20th Thu | 85° at 2:52pm | 62° at 3:22am | 0.00 in | 7 mph | 29 mph at 12:12pm | 30.23 in |
| 21st Fri | 87° at 2:53pm | 60° at 4:44am | 0.00 in | 6 mph | 25 mph at 12:23pm | 30.31 in |
| 22nd Sat | 87° at 2:33pm | 64° at 6:53am | 0.01 in | 5 mph | 22 mph at 3:35pm | 30.30 in |
| 23rd Sun | 83° at 2:20pm | 61° at 11:56pm | 0.00 in | 6 mph | 22 mph at 12:43pm | 30.18 in |
| 24th Mon | 91° at 2:26pm | 60° at 5:37am | 0.00 in | 5 mph | 23 mph at 5:50pm | 30.09 in |
| 25th Tue | 87° at 2:51pm | 69° at 5:50am | 0.00 in | 10 mph | 38 mph at 2:17pm | 29.98 in |
| 26th Wed | 82° at 3:01pm | 61° at 11:54pm | 0.24 in | 8 mph | 25 mph at 1:06am | 29.99 in |
| 27th Thu | 69° at 11:50am | 53° at 4:34pm | 0.00 in | 9 mph | 31 mph at 3:18pm | 30.02 in |
| 28th Fri | 56° at 12:00am | 43° at 11:46pm | 0.90 in | 10 mph | 36 mph at 3:07pm | 29.96 in |
| 29th Sat | 63° at 3:41pm | 40° at 6:00am | 0.00 in | 8 mph | 30 mph at 1:21pm | 30.21 in |
| 30th Sun | 72° at 3:05pm | 41° at 5:32am | 0.00 in | 3 mph | 13 mph at 1:51pm | 30.27 in |
| 31st Mon | 69° at 1:41pm | 52° at 11:58pm | 0.00 in | 4 mph | 18 mph at 3:39pm | 30.26 in |







