HISTORICAL WEATHER STATISTICS
| JULY 2015 | ||||||
| 1st Wed | 71° at 11:50am | 56° at 11:46pm | 0.02 in | 3 mph | 17 mph at 6:06pm | 29.93 in |
| 2nd Thu | 74° at 3:32pm | 54° at 4:51am | 0.00 in | 4 mph | 21 mph at 12:15pm | 29.95 in |
| 3rd Fri | 79° at 3:08pm | 58° at 12:00am | 0.00 in | 2 mph | 14 mph at 8:56am | 29.93 in |
| 4th Sat | 82° at 2:42pm | 57° at 4:57am | 0.00 in | 2 mph | 13 mph at 1:39pm | 29.97 in |
| 5th Sun | 85° at 2:45pm | 61° at 5:28am | 0.00 in | 2 mph | 15 mph at 2:20pm | 30.03 in |
| 6th Mon | 88° at 1:46pm | 64° at 5:01am | 0.57 in | 5 mph | 29 mph at 5:50pm | 29.92 in |
| 7th Tue | 74° at 12:03am | 53° at 11:39pm | 0.43 in | 5 mph | 26 mph at 8:48am | 29.95 in |
| 8th Wed | 69° at 1:31pm | 52° at 2:26am | 0.38 in | 2 mph | 12 mph at 6:04pm | 30.04 in |
| 9th Thu | 73° at 5:08pm | 61° at 7:16am | 0.10 in | 3 mph | 16 mph at 6:49am | 29.96 in |
| 10th Fri | 81° at 4:37pm | 61° at 5:53am | 0.00 in | 0 mph | 7 mph at 12:06pm | 30.09 in |
| 11th Sat | 79° at 1:04pm | 60° at 5:41am | 0.24 in | 3 mph | 16 mph at 11:21am | 30.09 in |
| 12th Sun | 84° at 4:38pm | 66° at 3:35am | 0.00 in | 2 mph | 12 mph at 12:22pm | 29.94 in |
| 13th Mon | 88° at 5:11pm | 67° at 9:01am | 0.59 in | 4 mph | 24 mph at 7:36am | 29.70 in |
| 14th Tue | 85° at 2:05pm | 61° at 11:59pm | 0.00 in | 6 mph | 25 mph at 4:53pm | 29.65 in |
| 15th Wed | 79° at 3:25pm | 58° at 5:21am | 0.00 in | 3 mph | 15 mph at 5:50pm | 29.95 in |
| 16th Thu | 80° at 5:37pm | 59° at 1:40am | 0.48 in | 4 mph | 29 mph at 3:13pm | 29.94 in |
| 17th Fri | 93° at 3:37pm | 70° at 11:49pm | 2.62 in | 6 mph | 23 mph at 11:21pm | 29.76 in |
| 18th Sat | 91° at 1:17pm | 68° at 3:43am | 0.01 in | 5 mph | 30 mph at 4:46pm | 29.82 in |
| 19th Sun | 87° at 1:47pm | 68° at 11:58pm | 0.00 in | 5 mph | 25 mph at 3:24pm | 29.84 in |
| 20th Mon | 87° at 2:29pm | 63° at 3:51am | 0.07 in | 3 mph | 15 mph at 1:30pm | 29.79 in |
| 21st Tue | 83° at 4:27pm | 64° at 5:55am | 0.00 in | 3 mph | 16 mph at 2:14pm | 29.84 in |
| 22nd Wed | 85° at 2:02pm | 60° at 5:48am | 0.00 in | 2 mph | 13 mph at 1:42pm | 29.94 in |
| 23rd Thu | 87° at 3:50pm | 62° at 5:45am | 0.00 in | 1 mph | 9 mph at 10:18am | 29.98 in |
| 24th Fri | 87° at 1:34pm | 63° at 5:39am | 0.00 in | 3 mph | 20 mph at 3:41pm | 29.97 in |
| 25th Sat | 91° at 4:05pm | 68° at 5:26am | 0.02 in | 3 mph | 16 mph at 9:05am | 29.90 in |
| 26th Sun | 85° at 3:31pm | 66° at 6:07am | 0.01 in | 1 mph | 13 mph at 3:34pm | 29.91 in |
| 27th Mon | 89° at 3:06pm | 69° at 5:51am | 0.00 in | 3 mph | 17 mph at 10:49am | 29.95 in |
| 28th Tue | 91° at 3:22pm | 68° at 5:57am | 0.00 in | 2 mph | 14 mph at 1:54pm | 29.92 in |
| 29th Wed | 88° at 2:10pm | 69° at 11:57pm | 0.15 in | 6 mph | 22 mph at 3:34pm | 29.94 in |
| 30th Thu | 88° at 2:30pm | 62° at 5:07am | 0.00 in | 6 mph | 23 mph at 3:24pm | 30.02 in |
| 31st Fri | 88° at 2:45pm | 65° at 4:59am | 0.00 in | 7 mph | 36 mph at 4:36pm | 29.97 in |







