HISTORICAL WEATHER STATISTICS
| SEPTEMBER 2015 | ||||||
| 1st Tue | 88° at 3:15pm | 68° at 5:53am | 0.00 in | 4 mph | 29 mph at 12:06pm | 30.02 in |
| 2nd Wed | 91° at 2:51pm | 69° at 5:51am | 0.00 in | 4 mph | 17 mph at 3:17pm | 29.99 in |
| 3rd Thu | 91° at 2:52pm | 68° at 6:29am | 0.00 in | 4 mph | 22 mph at 1:48pm | 29.91 in |
| 4th Fri | 90° at 3:24pm | 66° at 6:31am | 0.00 in | 2 mph | 15 mph at 5:07pm | 29.96 in |
| 5th Sat | 79° at 5:30pm | 67° at 2:58am | 1.00 in | 2 mph | 22 mph at 6:00am | 30.06 in |
| 6th Sun | 92° at 3:01pm | 66° at 6:12am | 0.00 in | 3 mph | 18 mph at 12:51pm | 30.02 in |
| 7th Mon | 90° at 12:41pm | 70° at 4:27am | 0.00 in | 3 mph | 18 mph at 3:09pm | 29.95 in |
| 8th Tue | 89° at 12:12pm | 69° at 11:55pm | 0.80 in | 4 mph | 32 mph at 1:29pm | 29.85 in |
| 9th Wed | 76° at 3:10pm | 57° at 11:56pm | 0.01 in | 2 mph | 15 mph at 4:11pm | 29.94 in |
| 10th Thu | 77° at 12:44pm | 56° at 3:28am | 0.34 in | 2 mph | 24 mph at 2:08pm | 29.93 in |
| 11th Fri | 68° at 3:04pm | 54° at 10:40pm | 0.15 in | 3 mph | 22 mph at 2:40pm | 29.96 in |
| 12th Sat | 65° at 3:13pm | 50° at 11:56pm | 0.17 in | 3 mph | 18 mph at 1:08pm | 30.03 in |
| 13th Sun | 70° at 3:04pm | 47° at 6:35am | 0.00 in | 4 mph | 18 mph at 11:22am | 30.03 in |
| 14th Mon | 81° at 2:47pm | 48° at 5:06am | 0.00 in | 6 mph | 30 mph at 1:07pm | 30.07 in |
| 15th Tue | 82° at 2:56pm | 57° at 11:22pm | 0.00 in | 5 mph | 25 mph at 3:17pm | 30.18 in |
| 16th Wed | 83° at 2:54pm | 54° at 6:51am | 0.00 in | 5 mph | 23 mph at 1:00pm | 30.17 in |
| 17th Thu | 86° at 2:39pm | 58° at 4:29am | 0.00 in | 7 mph | 26 mph at 2:50pm | 29.98 in |
| 18th Fri | 82° at 1:08pm | 65° at 5:58am | 2.18 in | 5 mph | 31 mph at 4:11am | 29.80 in |
| 19th Sat | 70° at 2:51pm | 53° at 11:51pm | 0.50 in | 6 mph | 24 mph at 3:31am | 29.92 in |
| 20th Sun | 72° at 2:42pm | 48° at 6:41am | 0.01 in | 2 mph | 17 mph at 12:14pm | 30.15 in |
| 21st Mon | 73° at 2:43pm | 48° at 6:57am | 0.00 in | 1 mph | 12 mph at 2:47pm | 30.12 in |
| 22nd Tue | 80° at 2:50pm | 50° at 6:15am | 0.00 in | 1 mph | 12 mph at 1:44pm | 30.17 in |
| 23rd Wed | 80° at 2:51pm | 54° at 6:03am | 0.00 in | 2 mph | 15 mph at 12:02pm | 30.22 in |
| 24th Thu | 80° at 2:08pm | 55° at 6:03am | 0.00 in | 3 mph | 16 mph at 2:30pm | 30.21 in |
| 25th Fri | 78° at 1:57pm | 57° at 6:16am | 0.00 in | 4 mph | 21 mph at 3:27pm | 30.19 in |
| 26th Sat | 79° at 2:20pm | 55° at 6:43am | 0.00 in | 4 mph | 20 mph at 10:55am | 30.18 in |
| 27th Sun | 75° at 3:38pm | 63° at 11:52pm | 0.00 in | 2 mph | 14 mph at 2:13pm | 30.07 in |
| 28th Mon | 78° at 12:55pm | 63° at 12:54am | 0.00 in | 2 mph | 9 mph at 8:49am | 29.97 in |
| 29th Tue | 68° at 8:46am | 57° at 11:55pm | 0.00 in | 5 mph | 31 mph at 3:17pm | 29.98 in |
| 30th Wed | 64° at 1:27pm | 49° at 6:51am | 0.00 in | 5 mph | 29 mph at 11:25am | 30.16 in |







