HISTORICAL WEATHER STATISTICS
| SEPTEMBER 2025 | ||||||
| 1st Mon | 79° at 2:34pm | 53° at 6:50am | 0.00 in | 4 mph | 20 mph at 11:51am | 30.21 in |
| 2nd Tue | 79° at 3:11pm | 57° at 6:57am | 0.00 in | 3 mph | 14 mph at 3:10pm | 30.06 in |
| 3rd Wed | 75° at 11:05am | 55° at 5:35am | 0.22 in | 5 mph | 27 mph at 11:09am | 29.82 in |
| 4th Thu | 66° at 3:02pm | 46° at 6:58am | 0.00 in | 5 mph | 22 mph at 2:47pm | 29.81 in |
| 5th Fri | 69° at 1:35pm | 52° at 12:56am | 0.00 in | 8 mph | 34 mph at 12:20pm | 29.82 in |
| 6th Sat | 68° at 2:13pm | 45° at 6:32am | 0.00 in | 5 mph | 29 mph at 2:12pm | 30.06 in |
| 7th Sun | 70° at 2:38pm | 45° at 6:54am | 0.00 in | 4 mph | 20 mph at 11:23am | 30.22 in |
| 8th Mon | 72° at 2:20pm | 43° at 6:45am | 0.00 in | 2 mph | 17 mph at 12:39pm | 30.29 in |
| 9th Tue | 76° at 2:49pm | 45° at 6:41am | 0.00 in | 3 mph | 20 mph at 1:42pm | 30.17 in |
| 10th Wed | 82° at 2:32pm | 57° at 7:29am | 0.00 in | 2 mph | 14 mph at 1:45pm | 30.12 in |
| 11th Thu | 83° at 3:01pm | 60° at 4:58am | 0.00 in | 4 mph | 22 mph at 4:39pm | 30.17 in |
| 12th Fri | 84° at 1:41pm | 57° at 6:51am | 0.00 in | 3 mph | 14 mph at 12:24pm | 30.16 in |
| 13th Sat | 76° at 3:40pm | 60° at 2:17am | 0.31 in | 5 mph | 36 mph at 8:31am | 30.02 in |
| 14th Sun | 86° at 2:45pm | 60° at 6:37am | 0.00 in | 4 mph | 18 mph at 10:38am | 30.02 in |
| 15th Mon | 86° at 2:11pm | 58° at 6:59am | 0.00 in | 4 mph | 20 mph at 5:18pm | 30.14 in |
| 16th Tue | 86° at 2:28pm | 58° at 7:01am | 0.00 in | 4 mph | 21 mph at 2:35pm | 30.17 in |
| 17th Wed | 88° at 3:26pm | 58° at 6:44am | 0.00 in | 3 mph | 17 mph at 3:19pm | 30.07 in |
| 18th Thu | 90° at 2:37pm | 57° at 5:59am | 0.00 in | 2 mph | 17 mph at 9:13pm | 30.03 in |
| 19th Fri | 88° at 12:36pm | 61° at 3:56am | 0.00 in | 3 mph | 29 mph at 7:06pm | 30.01 in |
| 20th Sat | 81° at 1:53pm | 64° at 7:14am | 0.15 in | 2 mph | 20 mph at 5:04pm | 30.03 in |
| 21st Sun | 85° at 2:38pm | 64° at 6:41am | 0.62 in | 4 mph | 32 mph at 4:31pm | 29.93 in |
| 22nd Mon | 82° at 4:24pm | 64° at 6:33am | 0.00 in | 4 mph | 20 mph at 11:14am | 29.87 in |
| 23rd Tue | 78° at 3:22pm | 63° at 4:19am | 0.00 in | 3 mph | 20 mph at 6:00pm | 29.91 in |
| 24th Wed | 77° at 1:42pm | 60° at 10:56pm | 0.00 in | 6 mph | 25 mph at 11:42am | 29.98 in |
| 25th Thu | 80° at 3:30pm | 57° at 3:00am | 0.00 in | 5 mph | 21 mph at 1:19pm | 29.93 in |
| 26th Fri | 85° at 3:18pm | 53° at 6:32am | 0.00 in | 2 mph | 17 mph at 10:47am | 29.92 in |
| 27th Sat | 89° at 2:50pm | 56° at 7:24am | 0.00 in | 3 mph | 21 mph at 2:43pm | 29.93 in |
| 28th Sun | 87° at 2:00pm | 57° at 7:26am | 0.00 in | 4 mph | 20 mph at 4:51pm | 30.11 in |
| 29th Mon | 91° at 2:14pm | 59° at 5:32am | 0.00 in | 3 mph | 18 mph at 5:44pm | 30.18 in |
| 30th Tue | 85° at 2:34pm | 59° at 6:25am | 0.00 in | 5 mph | 22 mph at 2:13pm | 30.16 in |







