HISTORICAL WEATHER STATISTICS
| JUNE 2017 | ||||||
| 1st Thu | 82° at 4:29pm | 52° at 4:21am | 0.00 in | 4 mph | 23 mph at 2:50pm | 30.04 in |
| 2nd Fri | 87° at 5:06pm | 52° at 5:31am | 0.00 in | 2 mph | 15 mph at 11:55am | 30.04 in |
| 3rd Sat | 91° at 3:36pm | 57° at 4:25am | 0.00 in | 2 mph | 18 mph at 7:57pm | 29.97 in |
| 4th Sun | 91° at 3:03pm | 66° at 3:50am | 0.26 in | 6 mph | 36 mph at 1:33am | 29.79 in |
| 5th Mon | 83° at 11:00am | 56° at 11:48pm | 0.00 in | 4 mph | 25 mph at 12:55pm | 29.79 in |
| 6th Tue | 77° at 2:04pm | 52° at 2:46am | 0.00 in | 5 mph | 29 mph at 2:31pm | 30.00 in |
| 7th Wed | 78° at 2:26pm | 54° at 5:26am | 0.00 in | 5 mph | 30 mph at 1:31pm | 30.07 in |
| 8th Thu | 84° at 4:04pm | 51° at 5:06am | 0.00 in | 2 mph | 15 mph at 4:16pm | 29.95 in |
| 9th Fri | 90° at 3:33pm | 64° at 4:57am | 0.00 in | 6 mph | 34 mph at 5:29pm | 29.78 in |
| 10th Sat | 91° at 2:55pm | 63° at 4:38am | 0.00 in | 9 mph | 34 mph at 3:35pm | 29.83 in |
| 11th Sun | 94° at 4:14pm | 68° at 5:17am | 0.00 in | 10 mph | 29 mph at 2:20pm | 29.90 in |
| 12th Mon | 96° at 4:00pm | 70° at 5:51am | 0.00 in | 6 mph | 23 mph at 12:04pm | 29.91 in |
| 13th Tue | 96° at 1:56pm | 69° at 4:54am | 0.02 in | 4 mph | 24 mph at 6:36pm | 29.90 in |
| 14th Wed | 92° at 1:24pm | 67° at 5:35am | 0.07 in | 5 mph | 28 mph at 5:24pm | 29.87 in |
| 15th Thu | 92° at 4:45pm | 65° at 5:11am | 0.03 in | 4 mph | 21 mph at 1:26am | 29.81 in |
| 16th Fri | 87° at 3:47pm | 65° at 2:36am | 0.33 in | 5 mph | 24 mph at 12:45am | 29.78 in |
| 17th Sat | 89° at 2:52pm | 70° at 11:48pm | 0.08 in | 6 mph | 24 mph at 10:54am | 29.62 in |
| 18th Sun | 80° at 2:31pm | 66° at 4:19am | 0.34 in | 9 mph | 30 mph at 11:17am | 29.64 in |
| 19th Mon | 81° at 4:07pm | 61° at 11:59pm | 0.04 in | 8 mph | 39 mph at 3:43pm | 29.82 in |
| 20th Tue | 87° at 3:32pm | 56° at 5:31am | 0.18 in | 5 mph | 33 mph at 2:48pm | 29.92 in |
| 21st Wed | 83° at 3:18pm | 57° at 5:46am | 0.01 in | 2 mph | 15 mph at 11:06am | 29.92 in |
| 22nd Thu | 88° at 2:03pm | 71° at 12:16am | 0.01 in | 8 mph | 31 mph at 1:55pm | 29.79 in |
| 23rd Fri | 83° at 3:53pm | 66° at 11:59pm | 0.69 in | 7 mph | 40 mph at 5:48am | 29.68 in |
| 24th Sat | 75° at 2:02pm | 59° at 11:00pm | 0.00 in | 8 mph | 32 mph at 5:57pm | 29.96 in |
| 25th Sun | 73° at 4:17pm | 54° at 4:48am | 0.00 in | 8 mph | 31 mph at 11:23am | 30.09 in |
| 26th Mon | 75° at 2:54pm | 54° at 3:54am | 0.00 in | 7 mph | 29 mph at 1:29pm | 30.07 in |
| 27th Tue | 79° at 2:58pm | 50° at 6:02am | 0.00 in | 3 mph | 17 mph at 10:43am | 30.08 in |
| 28th Wed | 84° at 4:32pm | 55° at 2:25am | 0.00 in | 8 mph | 33 mph at 3:41pm | 29.93 in |
| 29th Thu | 83° at 2:35pm | 67° at 9:53pm | 0.75 in | 7 mph | 33 mph at 12:45am | 29.80 in |
| 30th Fri | 85° at 2:09pm | 65° at 3:14am | 0.01 in | 3 mph | 18 mph at 2:27pm | 29.80 in |







