HISTORICAL WEATHER STATISTICS
| JUNE 2024 | ||||||
| 1st Sat | 68° at 6:25pm | 56° at 4:41am | 0.16 in | 4 mph | 20 mph at 4:33pm | 29.99 in |
| 2nd Sun | 80° at 3:18pm | 58° at 7:11am | 0.01 in | 4 mph | 18 mph at 5:50pm | 29.96 in |
| 3rd Mon | 89° at 2:25pm | 56° at 4:47am | 0.00 in | 5 mph | 24 mph at 3:55pm | 29.85 in |
| 4th Tue | 87° at 12:51pm | 65° at 5:07am | 0.04 in | 6 mph | 25 mph at 6:45pm | 29.73 in |
| 5th Wed | 79° at 3:26pm | 65° at 10:41pm | 1.19 in | 7 mph | 23 mph at 1:23pm | 29.62 in |
| 6th Thu | 80° at 3:19pm | 62° at 5:58am | 0.00 in | 8 mph | 40 mph at 12:22pm | 29.66 in |
| 7th Fri | 81° at 2:57pm | 57° at 2:52am | 0.00 in | 6 mph | 37 mph at 11:33am | 29.81 in |
| 8th Sat | 80° at 4:24pm | 55° at 11:58pm | 0.01 in | 6 mph | 29 mph at 12:10pm | 29.82 in |
| 9th Sun | 82° at 2:57pm | 54° at 12:50am | 0.01 in | 7 mph | 35 mph at 1:04pm | 29.87 in |
| 10th Mon | 72° at 2:44pm | 49° at 11:31pm | 0.00 in | 6 mph | 28 mph at 9:22am | 29.96 in |
| 11th Tue | 81° at 3:23pm | 46° at 4:57am | 0.00 in | 3 mph | 18 mph at 2:37pm | 29.99 in |
| 12th Wed | 93° at 3:56pm | 60° at 4:06am | 0.00 in | 5 mph | 23 mph at 8:34am | 29.89 in |
| 13th Thu | 91° at 1:36pm | 67° at 11:58pm | 1.01 in | 7 mph | 43 mph at 10:12pm | 29.83 in |
| 14th Fri | 89° at 1:24pm | 60° at 11:50pm | 0.00 in | 5 mph | 23 mph at 5:52pm | 29.95 in |
| 15th Sat | 86° at 3:29pm | 58° at 4:35am | 0.00 in | 5 mph | 22 mph at 11:15am | 30.04 in |
| 16th Sun | 94° at 4:40pm | 61° at 5:35am | 0.00 in | 8 mph | 31 mph at 4:10pm | 29.90 in |
| 17th Mon | 95° at 1:08pm | 74° at 5:13am | 0.11 in | 8 mph | 31 mph at 10:46am | 29.90 in |
| 18th Tue | 92° at 1:58pm | 74° at 3:20am | 0.00 in | 9 mph | 32 mph at 1:27pm | 29.98 in |
| 19th Wed | 94° at 2:55pm | 74° at 5:46am | 0.00 in | 6 mph | 22 mph at 12:18pm | 30.15 in |
| 20th Thu | 95° at 3:40pm | 68° at 10:28pm | 0.00 in | 4 mph | 20 mph at 6:26pm | 30.21 in |
| 21st Fri | 94° at 3:06pm | 65° at 5:36am | 0.00 in | 5 mph | 24 mph at 4:53pm | 30.14 in |
| 22nd Sat | 93° at 3:37pm | 72° at 5:17am | 0.00 in | 10 mph | 37 mph at 11:45am | 29.88 in |
| 23rd Sun | 83° at 12:00am | 66° at 10:57pm | 1.62 in | 7 mph | 44 mph at 12:35am | 29.76 in |
| 24th Mon | 89° at 3:02pm | 63° at 4:49am | 0.00 in | 3 mph | 17 mph at 1:58pm | 29.92 in |
| 25th Tue | 81° at 5:10pm | 67° at 1:48am | 0.29 in | 8 mph | 38 mph at 6:22am | 29.78 in |
| 26th Wed | 85° at 5:19pm | 68° at 10:59pm | 0.03 in | 4 mph | 18 mph at 5:18pm | 29.81 in |
| 27th Thu | 77° at 2:52pm | 61° at 5:34am | 0.00 in | 7 mph | 25 mph at 7:54am | 29.97 in |
| 28th Fri | 78° at 3:02pm | 61° at 12:00am | 0.14 in | 4 mph | 18 mph at 10:34am | 29.86 in |
| 29th Sat | 89° at 3:50pm | 72° at 12:00am | 0.00 in | 7 mph | 23 mph at 7:31am | 29.84 in |
| 30th Sun | 75° at 3:30pm | 54° at 10:58pm | 0.00 in | 6 mph | 25 mph at 4:41pm | 30.21 in |







