HISTORICAL WEATHER STATISTICS
| JUNE 2025 | ||||||
| 1st Sun | 76° at 2:28pm | 41° at 4:55am | 0.00 in | 4 mph | 19 mph at 4:00pm | 29.93 in |
| 2nd Mon | 85° at 5:11pm | 46° at 5:05am | 0.00 in | 5 mph | 23 mph at 4:57pm | 29.98 in |
| 3rd Tue | 89° at 4:36pm | 63° at 5:46am | 0.00 in | 10 mph | 46 mph at 1:49pm | 29.87 in |
| 4th Wed | 76° at 12:00am | 57° at 9:57pm | 1.19 in | 6 mph | 23 mph at 3:53am | 29.96 in |
| 5th Thu | 72° at 12:27pm | 54° at 5:49am | 0.00 in | 6 mph | 28 mph at 10:23am | 30.05 in |
| 6th Fri | 78° at 4:07pm | 58° at 10:58pm | 0.00 in | 4 mph | 18 mph at 4:34pm | 29.96 in |
| 7th Sat | 75° at 12:55pm | 55° at 5:26am | 0.00 in | 3 mph | 17 mph at 9:22am | 29.91 in |
| 8th Sun | 83° at 3:54pm | 58° at 5:44am | 0.25 in | 6 mph | 32 mph at 4:12pm | 29.73 in |
| 9th Mon | 77° at 12:42pm | 53° at 5:51am | 0.00 in | 8 mph | 30 mph at 12:10pm | 29.72 in |
| 10th Tue | 79° at 5:11pm | 54° at 5:43am | 0.00 in | 6 mph | 28 mph at 10:55am | 29.91 in |
| 11th Wed | 91° at 3:36pm | 57° at 5:43am | 0.00 in | 8 mph | 30 mph at 10:54am | 30.02 in |
| 12th Thu | 88° at 2:53pm | 61° at 5:17am | 0.00 in | 3 mph | 18 mph at 5:11pm | 30.02 in |
| 13th Fri | 74° at 11:10am | 63° at 2:20am | 0.01 in | 4 mph | 18 mph at 6:17pm | 29.98 in |
| 14th Sat | 81° at 4:11pm | 63° at 9:07pm | 0.00 in | 7 mph | 23 mph at 5:54pm | 29.99 in |
| 15th Sun | 85° at 3:46pm | 59° at 5:35am | 0.00 in | 6 mph | 24 mph at 6:13pm | 30.06 in |
| 16th Mon | 88° at 3:27pm | 62° at 5:32am | 0.00 in | 4 mph | 18 mph at 7:47pm | 29.95 in |
| 17th Tue | 91° at 4:42pm | 69° at 5:22am | 0.00 in | 7 mph | 26 mph at 7:49pm | 29.80 in |
| 18th Wed | 84° at 12:47pm | 68° at 2:00am | 0.87 in | 4 mph | 28 mph at 7:27pm | 29.73 in |
| 19th Thu | 85° at 4:33pm | 65° at 5:17am | 0.02 in | 6 mph | 26 mph at 4:33pm | 29.87 in |
| 20th Fri | 85° at 3:41pm | 66° at 6:06am | 0.00 in | 7 mph | 30 mph at 1:39pm | 29.95 in |
| 21st Sat | 95° at 2:19pm | 72° at 6:07am | 0.00 in | 11 mph | 39 mph at 12:14pm | 29.87 in |
| 22nd Sun | 94° at 4:40pm | 74° at 5:13am | 0.00 in | 9 mph | 31 mph at 5:27pm | 29.99 in |
| 23rd Mon | 95° at 2:30pm | 73° at 5:55am | 0.00 in | 8 mph | 32 mph at 5:47pm | 30.07 in |
| 24th Tue | 95° at 2:48pm | 73° at 10:55pm | 0.07 in | 6 mph | 26 mph at 11:22am | 30.11 in |
| 25th Wed | 92° at 1:46pm | 70° at 6:23am | 0.01 in | 3 mph | 26 mph at 3:16am | 30.09 in |
| 26th Thu | 94° at 3:12pm | 71° at 5:15am | 0.00 in | 6 mph | 26 mph at 7:05pm | 29.95 in |
| 27th Fri | 89° at 3:07pm | 71° at 5:27am | 0.00 in | 8 mph | 29 mph at 11:52am | 29.90 in |
| 28th Sat | 90° at 4:47pm | 63° at 5:18am | 0.00 in | 3 mph | 16 mph at 3:09pm | 29.99 in |
| 29th Sun | 94° at 2:23pm | 69° at 5:19am | 0.00 in | 4 mph | 25 mph at 4:05pm | 29.93 in |
| 30th Mon | 90° at 3:01pm | 72° at 12:52am | 0.00 in | 6 mph | 25 mph at 2:37pm | 29.85 in |







