Peotone Weather

NOAA-Style Climate Reports


Report for 2017 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.5  38.2   1:40pm  24.2  11:56pm   31    0  0.00   8  28   8:14pm WNW 30.11   78
2    20.6  25.8   1:51pm  15.6   6:54am   44    0  0.00  10  24   8:04am WNW 30.41   68
3    21.3  29.1   2:37pm  15.3   4:02am   44    0  0.00   7  23   1:36pm WNW 30.50   64
4    25.9  34.2   2:27pm  12.0   6:47am   39    0  0.00   9  30   1:45pm   S 30.28   62
5    32.6  43.0  12:42pm  26.0  11:25pm   32    0  0.00   6  22   1:12pm WNW 30.04   72
6    37.6  52.3  12:55pm  24.7   2:10am   27    0  0.00   5  24  12:21pm  SE 29.91   89
7    43.8  55.4  11:33am  32.8  11:52pm   21    0  0.48   8  34   8:12pm   W 29.50   96
8    28.2  32.8  12:00am  16.1  11:59pm   37    0  0.12   6  20  12:19am NNW 29.96   87
9    17.0  22.4   2:19pm  11.4   6:51am   48    0  0.00   8  24   1:16pm WNW 30.33   73
10   30.9  41.5   3:18pm  15.9  12:33am   34    0  0.00   8  31   9:53am   S 29.99   80
11   42.7  55.4   2:22pm  34.1   6:55am   22    0  0.05   3  17   4:11pm  NE 29.88   85
12   39.1  47.9  12:28pm  30.6  11:48pm   26    0  0.00  12  46   1:15pm WNW 30.13   75
13   34.9  43.7   2:43pm  26.6   7:06am   30    0  0.00   6  22  12:08pm   W 30.25   75
14   40.0  51.1   2:28pm  33.1   5:54am   25    0  0.00  10  28   4:07pm   W 29.84   73
15   32.2  37.8   3:17pm  25.9   6:44am   33    0  0.00   7  23   1:01pm  NW 29.91   64
16   36.5  46.6   2:40pm  30.6  12:01am   28    0  0.00   5  22  12:45pm  SE 29.89   65
17   48.5  66.7   4:06pm  30.5   5:39am   17    0  0.00   5  21   2:40pm   S 29.71   69
18   52.9  66.4   2:12pm  41.5  11:59pm   12    0  0.00   5  16   2:15pm WSW 29.74   67
19   48.9  66.0   2:22pm  33.8   6:57am   16    0  0.00   2  12  11:44am  SE 30.03   76
20   54.0  70.2   2:12pm  41.6   6:30am   12    1  0.00   6  25  12:45pm ESE 30.06   79
21   56.5  65.8   2:21pm  49.7  10:35pm    8    0  0.12   3  15  11:38am   S 29.92   87
22   55.6  66.7   2:53pm  47.2   4:15am    9    0  0.00   5  20   2:40pm   S 29.75   91
23   46.3  55.3  12:00am  38.5   6:46pm   19    0  0.15   6  28   5:30pm  NE 29.73   90
24   49.3  64.9  12:28pm  35.7  11:58pm   16    0  0.05   8  36   3:43pm   W 29.51   91
25   27.7  35.7  12:00am  23.9   8:02am   37    0  0.00  11  33   7:32am   W 29.88   78
26   35.3  48.8   3:07pm  22.2   5:05am   30    0  0.00  10  40   1:48pm  SW 30.08   66
27   41.7  55.5   3:05pm  27.4   6:42am   23    0  0.00   5  21  11:27am SSE 30.13   75
28   53.4  62.7   9:26pm  43.7  12:37am   12    0  0.76  10  59  11:05pm SSE 29.75   93
---------------------------------------------------------------------------------------
TOT  38.8  70.2  2/20/17  11.4   2/9/17  732    1  1.73   7  59  2/28/17 WNW 29.97   77

HEAT BASE: 65.0
COOL BASE: 65.0