Peotone Weather

NOAA-Style Climate Reports


Report for 2019 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.5  63.7   3:02pm  48.0   1:41am    9    0  1.00   6  26  11:08am  NE 29.96   84
2    49.0  57.4  12:16pm  44.2  10:36pm   16    0  0.53   4  17   4:48pm  NE 30.08   87
3    49.6  61.6   2:01pm  43.0  11:59pm   15    0  0.02   5  20  12:54pm NNE 30.08   76
4    51.6  65.6   3:18pm  41.8   5:38am   13    0  0.01   3  17  10:47am  NE 29.99   64
5    58.2  74.0   4:13pm  39.8   4:28am    9    2  0.00   3  17  12:56pm   S 29.91   57
6    57.8  78.4  12:24pm  45.7  11:09pm    9    2  0.01   5  23  11:40am  NE 29.99   69
7    48.4  53.5   3:42pm  45.3   8:48pm   17    0  0.07   6  24   3:09pm  NE 30.18   80
8    59.3  76.1   4:03pm  45.6  12:00am    8    2  0.06   8  30   4:08pm ENE 29.98   67
9    59.3  68.5  10:57am  46.6  11:59pm    6    0  0.80   9  26  12:58pm   W 29.77   79
10   50.8  63.3   3:33pm  42.3  11:48pm   14    0  0.00   5  18   7:55am WNW 30.11   66
11   46.2  53.5  11:55am  40.7   2:17am   19    0  0.19   4  28   1:20pm  NE 30.08   73
12   46.3  53.7   1:54pm  42.0  11:50pm   19    0  0.15   4  21   4:47pm NNE 29.87   76
13   50.8  66.0   2:30pm  41.2  11:58pm   14    0  0.02   4  17   4:51pm WNW 29.94   69
14   55.4  71.8   4:22pm  37.4   5:26am   11    1  0.00   1  13   2:40pm  SE 30.03   58
15   63.0  77.6   4:28pm  49.1   3:30am    5    3  0.00   2  15   4:51pm SSE 29.96   61
16   64.8  75.4  12:05pm  52.6   3:32am    3    3  0.28   5  25  10:55am SSE 29.80   77
17   55.1  67.1  12:00am  45.7  11:10pm   10    0  0.05   6  33   2:33am  NE 29.85   78
18   62.5  86.1  12:28pm  44.9   1:27am    6    4  0.34   5  36   2:26pm ENE 29.81   76
19   68.0  78.7   2:27pm  56.9  11:55pm    1    4  0.03  12  34   1:54pm SSE 29.66   71
20   50.7  56.9  12:00am  42.1  10:04pm   14    0  0.00   6  23   1:14am   W 30.04   69
21   48.9  53.8   2:18pm  43.3   2:29am   16    0  0.67   7  26   9:36pm ENE 30.06   79
22   66.9  83.2   3:38pm  50.3   2:59am    4    6  1.00   9  30   4:33pm SSE 29.88   71
23   69.1  76.8   3:46pm  59.1  11:52pm    0    5  0.51   9  38   1:43am   W 30.00   65
24   65.8  78.9   5:57pm  55.6   7:26am    3    4  0.18   4  18   6:57am ESE 30.03   76
25   75.8  84.5   4:04pm  69.4   6:35am    0   11  0.02   8  29   2:07pm WSW 29.92   67
26   67.5  75.5   4:46pm  56.1  11:37pm    1    3  0.11   4  29   2:38am WSW 30.01   76
27   69.1  83.8   4:12pm  55.0   1:46am    3    7  0.01   5  28   2:52pm   S 29.88   72
28   63.8  75.9  10:58am  52.3   9:27pm    4    3  1.43   5  24   4:26pm  NE 29.72   79
29   64.4  77.6   2:26pm  52.7   1:11am    4    3  0.11   3  24   5:08am WNW 29.76   78
30   69.3  80.8   3:30pm  59.6   6:53am    1    5  0.43   5  21  11:02am   W 29.76   71
31   71.1  82.6   2:36pm  59.6   5:52am    1    7  0.01   5  17   1:44pm  SW 29.85   68
---------------------------------------------------------------------------------------
TOT  59.2  86.1  5/18/19  37.4  5/14/19  257   76  8.04   5  36  5/18/19  NE 29.93   72

HEAT BASE: 65.0
COOL BASE: 65.0